Alloy surcharges
Stainless, acid- and heat-resistant steels
September 2026
in EUR / kg
| Wst. | Bars | Bright bars | Sheets | Welded tubes | Seamless tubes | Hollow bars |
|---|---|---|---|---|---|---|
| 4006 | 1,26 | 1,12 | ||||
| 4016 | 1,29 | 1,15 | ||||
| 4021 | 1,18 | 1,05 | ||||
| 4034 | 1,18 | 1,05 | ||||
| 4057 | 1,59 | 1,42 | ||||
| 4104 | 1,60 | 1,42 | ||||
| 4112 | 2,21 | 1,97 | ||||
| 4122 | 2,23 | 1,98 | ||||
| 4125 | 1,76 | 1,60 | ||||
| 4301 | 2,76 | 2,45 | 2,22 | 2,55 | 3,17 | 2,82 |
| 4305 | 2,81 | 2,49 | ||||
| 4307 | 2,77 | 2,46 | 2,22 | 2,55 | 3,17 | 2,82 |
| 4313 | 2,24 | 2,00 | ||||
| 4404 | 5,00 | 4,44 | 4,04 | 4,64 | 5,61 | 5,04 |
| 4410 | 5,67 | 5,04 | ||||
| 4435 | 5,74 | 5,11 | 5,24 | 6,49 | 5,85 | |
| 4462 | 4,71 | 4,19 | 3,94 | 4,57 | 5,53 | 5,03 |
| 4501 | 7,05 | 6,28 | 7,73 | 7,18 | ||
| 4539 | 9,23 | 8,20 | 8,40 | 10,34 | 9,39 | |
| 4541 | 3,01 | 2,68 | 2,44 | 2,82 | 3,17 | 2,92 |
| 4542 | 2,60 | 2,32 | ||||
| 4550 | 3,23 | 2,87 | 3,18 | 2,86 | ||
| 4571 | 4,99 | 4,44 | 4,10 | 4,72 | 5,62 | 5,05 |
| 4713 | 1,00 | 0,90 | ||||
| 4742 | 1,39 | 1,23 | ||||
| 4762 | 1,41 | 1,27 | ||||
| 4828 | 3,37 | 3,00 | 2,85 | 3,27 | 3,64 | 3,31 |
| 4841 | 4,89 | 4,36 | 4,06 | 5,07 | 4,60 | |
| 4845 | 4,88 | 4,35 | 3,98 | 5,08 | 4,61 | |
| 4876 | 6,65 | 5,92 | 7,21 | 6,55 | ||
| 4878 | 3,12 | 2,79 | 3,17 | 2,92 | ||
All information is provided without guarantee
Historical data
Alloy surcharges in recent months and years