Alloy surcharges
Stainless, acid- and heat-resistant steels
Current alloy surcharges December 2025
in EUR / kg
| Wst. | Bars | Bright bars | Sheets | Rohr geschw. | Rohr nahtl. | Hollow bars |
|---|---|---|---|---|---|---|
| 4006 | 0,98 | 0,88 | ||||
| 4016 | 0,99 | 0,89 | ||||
| 4021 | 0,92 | 0,83 | ||||
| 4034 | 0,93 | 0,83 | ||||
| 4057 | 1,28 | 1,15 | ||||
| 4104 | 1,24 | 1,11 | ||||
| 4112 | 1,68 | 1,50 | ||||
| 4122 | 1,70 | 1,52 | ||||
| 4125 | 1,55 | 1,41 | ||||
| 4301 | 2,27 | 2,02 | 1,92 | 2,21 | 2,78 | 2,47 |
| 4305 | 2,29 | 2,04 | ||||
| 4307 | 2,28 | 2,03 | 1,92 | 2,21 | 2,78 | 2,47 |
| 4313 | 1,77 | 1,58 | ||||
| 4404 | 3,92 | 3,49 | 3,28 | 3,77 | 4,56 | 4,10 |
| 4410 | 4,34 | 3,86 | 4,93 | 4,48 | ||
| 4435 | 4,49 | 4,00 | 4,22 | 5,25 | 4,73 | |
| 4462 | 3,59 | 3,20 | 3,16 | 3,68 | 4,46 | 4,05 |
| 4501 | 4,88 | 4,36 | 5,02 | 4,56 | ||
| 4539 | 7,23 | 6,42 | 6,68 | 8,41 | 7,64 | |
| 4541 | 2,48 | 2,22 | 2,10 | 2,43 | 2,78 | 2,57 |
| 4542 | 2,08 | 1,85 | ||||
| 4550 | 2,71 | 2,42 | 2,79 | 2,51 | ||
| 4571 | 3,90 | 3,47 | 3,33 | 3,83 | 4,57 | 4,11 |
| 4713 | 0,76 | 0,69 | ||||
| 4742 | 1,13 | 1,00 | ||||
| 4762 | 1,32 | 1,19 | ||||
| 4828 | 2,81 | 2,50 | 2,42 | 2,78 | 3,22 | 2,92 |
| 4841 | 4,11 | 3,67 | 3,42 | 4,45 | 4,05 | |
| 4845 | 4,10 | 3,66 | 3,39 | 4,46 | 4,06 | |
| 4876 | 5,59 | 4,99 | 6,27 | 5,69 | ||
| 4878 | 2,59 | 2,33 | 2,78 | 2,57 |
Alle Angaben ohne Gewähr
Historical data
Alloy surcharges in recent months and years