Alloy surcharges
Stainless, acid- and heat-resistant steels
July 2026
in EUR / kg
| Wst. | Bars | Bright bars | Sheets | Welded tubes | Seamless tubes | Hollow bars |
|---|---|---|---|---|---|---|
| 4006 | 1,17 | 1,05 | ||||
| 4016 | 1,19 | 1,06 | ||||
| 4021 | 1,08 | 0,97 | ||||
| 4034 | 1,08 | 0,97 | ||||
| 4057 | 1,52 | 1,36 | ||||
| 4104 | 1,47 | 1,32 | ||||
| 4112 | 2,05 | 1,83 | ||||
| 4122 | 2,08 | 1,86 | ||||
| 4125 | 1,76 | 1,60 | ||||
| 4301 | 2,79 | 2,48 | 2,33 | 2,68 | 3,34 | 2,98 |
| 4305 | 2,83 | 2,52 | ||||
| 4307 | 2,80 | 2,49 | 2,33 | 2,68 | 3,34 | 2,98 |
| 4313 | 2,17 | 1,94 | ||||
| 4404 | 4,94 | 4,40 | 4,09 | 4,71 | 5,69 | 5,12 |
| 4410 | 5,46 | 4,86 | ||||
| 4435 | 5,69 | 5,07 | 5,31 | 6,59 | 5,93 | |
| 4462 | 4,52 | 4,02 | 3,89 | 4,51 | 5,33 | 4,84 |
| 4501 | 7,16 | 6,38 | 8,17 | 7,63 | ||
| 4539 | 9,23 | 8,21 | 8,53 | 10,56 | 9,59 | |
| 4541 | 3,06 | 2,73 | 2,56 | 2,97 | 3,34 | 3,08 |
| 4542 | 2,54 | 2,26 | ||||
| 4550 | 3,28 | 2,92 | 3,35 | 3,02 | ||
| 4571 | 4,94 | 4,40 | 4,16 | 4,78 | 5,70 | 5,13 |
| 4713 | 0,91 | 0,82 | ||||
| 4742 | 1,29 | 1,14 | ||||
| 4762 | 1,44 | 1,30 | ||||
| 4828 | 3,44 | 3,07 | 2,99 | 3,44 | 3,90 | 3,54 |
| 4841 | 5,08 | 4,52 | 4,28 | 5,51 | 5,01 | |
| 4845 | 5,07 | 4,51 | 4,21 | 5,52 | 5,02 | |
| 4876 | 7,00 | 6,24 | 7,98 | 7,25 | ||
| 4878 | 3,17 | 2,84 | 3,34 | 3,08 |
All information is provided without guarantee
Historical data
Alloy surcharges in recent months and years